Symmetra PX
Technical specifications
UPS Rating kVA/KW (PF = 1) | 48kW |
Mains Input (Normal Operation) | |
Grid system | 3 phases + neutral + ground |
Voltage range (full load) | 340-477V |
Frequency range | 40-70Hz with 10 Hz/sec slew rate |
Power factor (PF) | >0.98 @ load > 50% |
I thd | < 5% |
Nominal input current | 77A @ 380V, 73A @ 400V, or 70A @ 415V |
Maximum input current
(Nominal Vin, 10% charging batteries) |
84.4A @ 380V, 80.2A @ 400V, or 77.3A @415V |
Input current limit | 98.3A @ 380V / 400V / 415V |
Maximum input short-circuit level | 30kA |
Protection | Backfeed contactor |
Bypass Input (Bypass operation) | |
Grid system | 3 phases + neutral + ground |
Voltage (nominal) | 380V / 400V / 415V |
Voltage (range) | +/-10% (from selected voltage) |
Frequency (nominal) | 50/60Hz |
Frequency (range) | +/-0.1Hz, +/-3Hz, +/-10Hz (user selectable) |
Nominal input current | 73A @ 380V; 69A @ 400V; 67A @ 415V |
Maximum overload input current | 84.4A @ 380V; 80.2A @ 400V; 77.3A @ 415V |
Output | |
Power rating | 48kW |
Grid system | 3 phases + neutral + ground |
Voltage (nominal) | 380V / 400V / 415V L-L |
Output current (nominal) | 73A @ 380; 69A @ 400V; 67A @ 415V |
Maximum battery operation time | Unlimited |
Frequency regulation | 50/60Hz bypass synchronized, 50/60Hz +/-0.1% free running |
Synchronized slew rate | Programmable to 0.25, 0.5, 1, 2, 4, 6Hz/sec |
Overload (normal and battery operation) | 150% for 60 seconds, 125% for 10 min, 100% continuous |
V thd | < 2% from 0 to 100% linear load, < 6% full non-linear load according to IEC/EN62040-3 |
Load PF | from 0.5 leading to 0.5 lagging without any derating |
Efficiency | |
Normal operation | ≥ 95% at 35% – 100% load; ≥90% @ 15% – 34% load |
Battery operation | ≥ 94% at 25% – 100% load; ≥90% @ 15% – 34% load |
Mechanical | |
Maximum dimensions (HxWxD) | 1991 x 600 x 1070mm |
Net weight | 796kg |
Shipping weight | 858kg |
UPS Frame Maximum Capacity | |
16kW power modules | 3 |
Battery modules | 4 |
Power distribution modules | 6 |
Regulatory Compliance | |
CE, UL1778, EN/IEC62040-1-1, EN/IEC/UL60950-1, EN50091-2 / IEC62040-2 (class A), FCC15A, EN/IEC62040-3 |
UPS Rating kVA/kW (PF=1) | 250 kW | 500 kW |
Mains Input (Normal Operation) | ||
Grid system | Single feed: 3 phases + neutral + ground, 3 phases + ground Dual feed: 3 phases + ground | |
Grid parallel system | Single feed: 3 phases + neutral + ground Dual feed: 3 phases + ground | |
Voltage range | +/- 15% for full performance; 340 – 460 V at 400 V (408 – 552 V at 480 V) | |
Frequency range | 40-70 Hz with 10 Hz/sec slew rate | |
Power factor (PF) | >0.995 at load = 100%
>0.99 at load > 50% >0.97 at load > 25% |
|
I thd (full load) | < 5% | |
Nominal input current | 378 A @ 400 V
(315 A @ 480 V) |
756 A @ 400 V
(630 @ 480 V) |
Maximum input current
(Nominal Vin, 10 % charging batts) |
416 A @ 400 V
(346 A @ 480 V) |
831 A @ 400 V
(693 A @ 480 V) |
Input current limit | 447 A @ 400 V
(372 A @ 480 V) |
894 A @ 400 V
(745 A @ 480 V) |
Maximum input short-circuit level | 65 kA (50 kA with standard MBwD) | |
Protection | Backfeed contactor | |
Output | ||
Power rating | 250 kW | 500 kW |
Grid system | 3 phases + neutral + ground, 3 phases + ground | |
Voltage nominal | 380 V / 400 V / 415 V / 480 V L-L | |
Nominal output current | 361 A @ 400 V
(301 A @ 480 V) |
722 A @ 400 V
(601 A @ 480 V) |
Maximum battery operation time | Unlimited | |
Frequency regulation | 50/60 Hz bypass synchronized, 50/60 Hz +/-0.1% free running | |
Synchronized slew rate | Programmable to 0.25, 0.5, 1, 2, 4, 6 Hz/sec | |
Overload (normal and battery operation) | 150% for 30 seconds, 125% for 10 min, 100% continuous | |
V thd | < 2% from 0 to 100% linear load, < 6% full non-linear load according to IEC/EN62040-3 | |
Load PF | from 0.5 leading to 0.5 lagging without any derating | |
Bypass Input (Bypass operation) | ||
Grid system | Single feed: 3 phases + neutral + ground, 3 phases + ground. Dual feed: 3 phases + ground | |
Voltage (nominal) | 380 V / 400 V / 415 V / 480 V L-L | |
Voltage (range) | +/-10% (from selected voltage) | |
Frequency (nominal) | 50/60 Hz | |
Frequency (range) | +/-0.5%, +/-1%, +/-2%, +/-4%, +/-6% and +/-8% (user selectable) | |
Nominal input current | 361 A @ 400 V
(301 A @ 480 V) |
722 A @ 400 V
(601 A @ 480 V) |
Maximum overload input current | 397 A @ 400 V
(376 A @ 480 V) |
794 A @ 400 V
(752 A @ 480 V) |
Efficiency | ||
Normal operation | > 96% at 35% – 100% load | |
Battery operation | > 96% at 35% – 100% load | |
Mechanical: Stand-alone UPS, no batteries | ||
Size (H x W x D) | 1991 x 1600 x 1070 mm
(78.7 x 63 x 42.1 in) |
1991 x 2200 x 1070 mm
(78.7 x 86.6 x 42.1 in) |
Weight | 4509 kg (9940 lb) | 8336 kg (18377 lb) |
Mechanical: UPS with MBwD and 6 min. battery runtime | ||
Size (H x W x D) | 1991 x 3100 x 1070 mm
(78.7 x 121.9 x 42.1 in) |
1991 x 5200 x 1070 mm
(78.7 x 204.7 x 42.1 in) |
Weight | 1057 kg (2330 lb) | 1722 kg (3797 lb) |
Environmental | ||
Storage temperature, UPS only | -30 to 70°C (-22° to 158°F) | |
Storage temperature, UPS and batteries | -15 to 40°C (5 to 104°F) Battery self discharge: approximately 6 -8 months @25°C; 1-2 months @45°C | |
Operating temperature* | 0 to 40°C (32 to 104°F) | |
Regulatory compliance | UL Listed, ULc Listed, CE, EN/IEC 62040-2 (class A), FCC part 15, EN/IEC 62040-3, EN/IEC 62040-1-1, UL 1778, UL 60950-1, CSA C22.2 No. 107.3-05 |