Galaxy VS 20-100kW
![]() |
|
| Technical specifications | |
| Galaxy VS | Features |
| Topology | On-line double conversion |
| Nominal Power (kW) | 20-300 kW |
| Key features | |
| Modular elements | Power modules, static bypass switch module, intelligence module |
| Display | Color touch screen, 4.3 inches, status LED, mimic on display |
| Communication | Communication card included with ethernet (SNMP) and modbus 8 dry contacts (4 inputs, 4 outputs) |
| Maintenance bypass | Yes Internal maintenance bypass Optional maintenance bypass panel |
| Parallel capability | Up to 4 UPS (3+1) |
| Efficiency | |
| Double conversion mode | Yes, up to 97% |
| ECO mode | Yes, up to 99% |
| ECOnversion mode | Yes, up to 99% |
| Input | |
| Nominal input voltage | 380/400/415 V |
| Input voltage range (phase to phase) | +/-15% |
| Single mains/dual mains | Single mains as standard. Easily converted to dual mains. |
| Input frequency | 40-70 Hz |
| Input current total harmonic distortion (THDI) | 20 kW: <5% 30-100 kW: <3% |
| Input power factor | >0.99 @ load >25 %, >0.95 @ load > 15% |
| Connections | Bottom by default Top (with rear cabling) |
| Cables | Copper or aluminum |
| Input short-circuit rating | 65 kA |
| Backfeed protection | Included |
| Output | |
| Nominal output voltages | 380/400/415 V |
| Load power factor | PF=1 (0.7 leading to 0.7 lagging without derating) |
| Voltage regulation | +/- 1% |
| Frequency | 50/60 Hz +-0.1% free running |
| Overload | 1 min @ 150%; 10min @ 125% |
| Output THDU on linear load | <1% |
| Mechanical | |
| Size | 521 x 1485 x 847 mm (WxHxD) |
| IP level (Ingress Protection) | IP21 |
| Battery type | VRLA, Li-ion |
| Nominal DC Bus | 480-576 V (at ratings 50 kW, 100 kW) 384-576 V (at other ratings) |
| Charging power | Charging power in % of output power at 0–40% load: 80% Charging power in % of output power at 100% load: 20% |
| Environment | |
| Acoustic noise | 57 dB (70% load) / 65 dB (100% load) |
| Dust protection | Dust filter included. Conformal coating |
| Seismic | With optional kit. OSHPD tested |
| Preliminary specifications – can be subject to changes. Unique to Schneider 10 Galaxy VS |
|

