? SRV10KRIRK
![]() |
APC Easy UPS SRV RM 10000VA 230V,
|
Bảng thông số kỹ thuật
| Overview | |
| Model Name | APC Easy UPS SRV RM 10000VA 230V ,with RailKit, External Battery Pack |
| Includes | Basic UPS signalling RS-232 cable , CD with software , Rack Mounting brackets , Rack Mounting support rails , USB cable , User Manual |
| Standard Lead Time | Usually in Stock |
| Output | |
| Output Power Capacity | 10.0 KW / 10.0 kVA |
| Max Configurable Power (Watts) | 10.0 KW / 10.0 kVA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240V |
| Crest Factor | 3:1 |
| Double Conversion Online | |
| Waveform Type | Sine wave |
| Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 40 – 70 Hz |
| Input Connections | Hard Wire 3-wire |
| Input voltage range for main operations | 160 – 280 V |
| Input voltage adjustable range for mains operation | 100 – 280 (half load)V |
| Other Input Voltages | 220 , 240 |
| Batteries & Runtime | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3 hour(s) |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232 , Smart-Slot , USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency Power Off (EPO) | Yes |
| Surge Protection and Filtering | |
| Surge energy rating | 600 Joules |
| Physical | |
| Maximum Height | 173.0 mm |
| Maximum Width | 438.0 mm |
| Maximum Depth | 615.0 mm |
| Rack Height | 4 U |
| Net Weight | 68.0 kg |
| Shipping Weight | 79.0 kg |
| Shipping Height | 485.0 mm |
| Shipping Width | 600.0 mm |
| Shipping Depth | 836.0 mm |
| Color | Black |
| Environmental | |
| Operating Environment | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 (non-condensing) % |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 – 60 °C |
| Storage Relative Humidity | 0 – 95 (non-condensing) % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 58.000 dB |
| Protection Class | IP 20 |
| Conformance | |
| Approvals | CE , IEC 62040-1-1 , IEC 62040-1-2 |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| REACH | REACH: Contains SVHCs |
| REACH SVHC | Lead, CAS#7439-92-1 30% , SVHC-191 |

