? SRT1500RMXLI
![]() |
SRT1500RMXLI
APC Smart-UPS SRT 1500VA RM 230V
|
|
|
Technical specification
| Overview | ||
| Model Name | APC Smart-UPS SRT 1500VA RM 230V | |
| Includes | CD with software , Comms cable , Documentation CD , Installation guide , Rack Mounting brackets , Rack Mounting support rails , Rack mounting hardware , USB cable , Warranty card | |
| Standard Lead Time | Usually in Stock | |
| Product Distribution | Albania , Algeria , Andorra , Angola , Anguilla , Antigua And Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Bahamas , Bahrain , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bolivia , Bosnia And Herzegovina , Botswana , Brazil , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Cayman Islands , Central African Republic , Chad , Chile , Colombia , Congo , CONGO, THE DEMOCRATIC REPUBLIC OF THE , Costa Rica , Cote D’Ivoire , Croatia , Cuba , Cyprus , Czech Republic , Denmark , Djibouti , Dominica , Dominican Republic , East Timor , Ecuador , Egypt , El Salvador , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Falkland Islands (Malvinas) , Fiji , Finland , France , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Grenada , Guadeloupe , Guatemala , Guinea , Guyana , French Guiana , Haiti , Honduras , Hong Kong , Hungary , Iceland , Indonesia , Iran (Islamic Republic Of) , Iraq , Ireland , Israel , Italy , Jamaica , Jordan , Kazakhstan , Kenya , Kuwait , Latvia , Lebanon , Lesotho , Liberia , Liechtenstein , Lithuania , Luxembourg , Macedonia , Madagascar , Malawi , Malaysia , Mali , Malta , Martinique , Mauritania , Mauritius , Mayotte , Mexico , Moldova, Republic Of , Mongolia , Morocco , Mozambique , Namibia , Netherlands , Netherlands Antilles , New Zealand , Nicaragua , Niger , Nigeria , Norway , Oman , Pakistan , Panama , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Qatar , Reunion , Romania , Russian Federation , Rwanda , SAINT KITTS AND NEVIS , SAINT LUCIA , SAINT VINCENT AND THE GRENADINES , Saudi Arabia , Senegal , Sierra Leone , Singapore , Slovakia (Slovak Republic) , Slovenia , Somalia , South Africa , Spain , Sudan , Suriname , Sweden , Switzerland , Taiwan , Tajikistan , TANZANIA, UNITED REPUBLIC OF , Thailand , Togo , Trinidad And Tobago , Tunisia , Turkey , Turkmenistan , Turks And Caicos Islands , Uganda , Ukraine , United Arab Emirates , Uruguay , Uzbekistan , Venezuela , Viet Nam , VIRGIN ISLANDS (UNITED STATES) , Western Sahara , Yemen , Zambia , Zimbabwe | |
| Output | ||
| Output Power Capacity | 1500 Watts / 1500 VA | |
| Max Configurable Power (Watts) | 1500 Watts / 1500 VA | |
| Nominal Output Voltage | 230V | |
| Output Voltage Distortion | Less than 2% | |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | |
| Other Output Voltages | 220, 240V | |
| Crest Factor | 3:01 | |
| Double Conversion Online | ||
| Waveform Type | Sine wave | |
| Output Connections | (6) IEC 320 C13 (Battery Backup) | |
| Bypass | Built-in Bypass | |
| Input | ||
| Nominal Input Voltage | 230V | |
| Input Frequency | 40 – 70 Hz (auto sensing) | |
| Input Connections | IEC-320 C14 | |
| Cord Length | 1.83 meters | |
| Input voltage range for main operations | 50-150 (40% Load) V , 80 – 150 V | |
| Other Input Voltages | 220 , 240 | |
| Batteries & Runtime | ||
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
| Included Battery Modules | 1 | |
| Typical recharge time | 3 hour(s) | |
| Replacement Battery | APCRBC155 | |
| RBC Quantity | 1 | |
| Communications & Management | ||
| Interface Port(s) | RJ-45 Serial , Smart-Slot , USB | |
| Available SmartSlot™ Interface Quantity | 1 | |
| Control panel | Multi-function LCD status and control console | |
| Audible Alarm | Audible and visible alarms prioritized by severity | |
| Emergency Power Off (EPO) | Yes | |
| Surge Protection and Filtering | ||
| Surge energy rating | 432 Joules | |
| Physical | ||
| Maximum Height | 85.0 mm | |
| Maximum Width | 432.0 mm | |
| Maximum Depth | 505.0 mm | |
| Rack Height | 2 U | |
| Net Weight | 21.0 kg | |
| Shipping Weight | 29.6 kg | |
| Shipping Height | 246.0 mm | |
| Shipping Width | 594.0 mm | |
| Shipping Depth | 749.0 mm | |
| Color | Black | |
| Units per Pallet | 12 | |
| Environmental | ||
| Operating Environment | 0 – 40 °C | |
| Operating Relative Humidity | 0 – 95 (non-condensing) % | |
| Operating Elevation | 0-3000 meters | |
| Storage Temperature | -20 – 50 °C | |
| Storage Relative Humidity | 0 – 95 (non-condensing) % | |
| Storage Elevation | 0-15000 meters | |
| Audible noise at 1 meter from surface of unit | 50.000 dB | |
| Online Thermal Dissipation | 317.000 BTU/hr | |
| Protection Class | IP 20 | |
| Conformance | ||
| Approvals | CE , EAC | |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery | |
| Sustainable Offer Status | ||
| RoHS | Compliant | |


