Smart UPS (SM)
Smart-UPS Standard Tower models |
|||||
SMT750I | SMT1000I | SMT1500I | SMT2200I | SMT3000I | |
Output | |||||
Power capacity | 500 W/750 VA | 700 W/1000 VA | 1000 W/1500 VA | 1980 W/2200 VA | 2700 W/3000 VA |
Nominal output v oltage | 230 V (configurable to 220 or 240 V nominal) | ||||
Output frequency | 47 – 53 Hz for 50 Hz nominal; 57 – 63 Hz for 60 Hz nominal | ||||
Wav e form type | Sine wave | ||||
Output connections (NEMA) | (6) IEC320 C13 | (8) IEC 320 C13 | (8) IEC320 C13, (1) IEC320 C19 | ||
Switched outlet groups | – | 1 | |||
Input | |||||
Nominal input v oltage | 230 V | ||||
Input v oltage range for main operations (Max adjustable range) |
160 – 285 V (151 – 302 V) | ||||
Input frequency | 50/60 Hz +/-3 Hz (auto sensing) | ||||
Input connection | IEC320 C14 | IEC320 C20, Schuko CEE7/EU1-16), British BS1363A | |||
Batteries and runtime | |||||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte; leak proof | ||||
Replacement battery | RBC48 | RBC6 | RBC7 | RBC55 | |
Runtime estimates | |||||
200 W | :22 | :45 | 1:24 | 2:17 | 2:29 |
500 W | :05 | :10 | :23 | :51 | :55 |
700 W | – | :06 | :12 | :34 | :37 |
1000 W | – | – | :07 | :21 | :23 |
1400 W | – | – | – | :13 | :14 |
1600 W | – | – | – | :10 | :12 |
Full Load | :05 | :06 | :07 | :07 | :06 |
Communication and management | |||||
Interface ports | Serial ((RJ45), USB, and SmartSlot | ||||
Control panel and audible alarms | Alpha-numeric LCD display with LED status indicators; alarm on battery, distinctive low battery alarm and configurable delays | ||||
Emergency power off (EPO) | Optional | Yes | |||
Physical | |||||
Maximum height – cm (in) | 16.1 (6.2) | 21.9 (8.5) | 21.9 (8.5) | 43.5 (17) | |
Maximum width – cm (in) | 13.8 (5.4) | 17.1 (6.7) | 17.1 (6.7) | 19.7 (7.7) | |
Maximum depth – cm (in) | 36.3 (14.1) | 43.9 (17.3) | 43.9 (17.3) | 54.4 (21.5) | |
Net weight – kg (lb) | 13.2 (29) | 18.86 (42) | 18.86 (53) | 48.8 (108) | 52.5 (116) |
Regulatory | RCM, CE, EN62040-1, EN62040-2, EAC, VDE | ||||
Warranty | 3-year electronics, 2-years battery |
Smart-UPS Standard Rack-mount models |
|||||||||
Output* | SMT750RMI2U | SMT1000RMI2U | SMT1500RMI1U | SMT1500RMI2U | SMT2200RMI2U | SMT3000RMI2U | |||
SMT750RMI2UNC | SMT1500RMI2UNC | SMT2200RMI2UNC | SMT3000RMI2UNC | ||||||
Power capacity | 500 W/750 VA | 700 W/1000 VA | 1000 W/1500 VA | 1000 W/1500 VA | 1980 W/2200 VA | 2700 W/3000 VA | |||
Nominal output v oltage | 230 V (configurable to 220 or 240 V nominal) | ||||||||
Output frequency | 47 – 53 Hz for 50 Hz nominal; 57 – 63 Hz for 60 Hz nominal | ||||||||
Wav e form type | Sine wave | ||||||||
Output connections (NEMA) | (4) IEC320 C13 | (8) IEC320 C13, (1) IEC320 C19 | |||||||
Switched outlet groups | 1 | ||||||||
Input | |||||||||
Nominal input v oltage | 230 V | ||||||||
Input v oltage range for main operations (Max adjustable range) | 160 – 286 V (150 – 300 V) | 170 – 304 V | 160 – 286 V (150 – 300 V) | ||||||
Input frequency | 50/60 Hz +/-3 Hz (auto sensing) | ||||||||
Input connection | IEC320 C14 | IEC320 C20 | |||||||
Batteries and runtime | |||||||||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte; leak proof | ||||||||
Replacement battery | APCRBC123 | APCRBC132 | APCRBC88 | APCRBC133 | RBC43 | ||||
Runtime estimates | |||||||||
200 W | :24 | 1:10 | 1:32 | :27 | 1:24 | 1:26 | |||
500 W | :05 | :17 | :26 | :12 | :35 | :38 | |||
600 W | – | :12 | :19 | :09 | :28 | :31 | |||
700 W | – | :09 | :14 | :07 | :24 | :26 | |||
1000 W | – | – | :07 | :04 | :15 | :17 | |||
1400 W | – | – | – | – | :09 | ;11 | |||
1600 W | – | – | – | – | :07 | :09 | |||
Full Load | :06 | :09 | :07 | :04 | :05 | :03 | |||
Communication and management | |||||||||
Interface ports | Serial ((RJ45), USB, and SmartSlot “NC” versions have a AP9631 network management card preinstalled in the SmartSlot |
||||||||
Control panel and audible alarms | Alpha-numeric LCD display with LED status indicators; alarm on battery, distinctive low battery alarm and configurable delays | ||||||||
Emergency power off (EPO) | Optional | Yes | |||||||
Physical | |||||||||
Maximum height CM (inches) | 8.9 (3.5) | 8.9 (3.5) | 4.4 (1.75) | 8.9 (3.5) | 8.9 (3.5) | 8.9 (3.5) | |||
Maximum width CM (inches) | 43.2 (17.0) | 43.2 (17.0) | 43.2 (17.0) | 43.2 (17.0) | 48.0 (19.0) | 48.0 (19.0) | |||
Maximum depth CM (inches) | 40.6 (16.0) | 45.7 (18.0) | 66.0 (26.0) | 45.7 (18.0) | 68.3 (26.0) | 68.3 (26.0) | |||
Net weight klg (pounds) | 17.27 (38) | 28.18 (62) | 24.09 (53) | 28.64 (63) | 42.31 (96) | 44.28 (96) | |||
Regulatory | RCM, CE, EN62040-1, EN62040-2, EAC, VDE | ||||||||
Warranty | 3-year electronics, 2-years battery |
Smart-UPS Extended Run Rack/Tower Convertible 2U models |
|||||||||
Output | SMX750I | SMX750INC | SMX1500RMI2U | SMX2200RMHV2U | SMX3000RMHV2U | ||||
SMX750INC | MX1500RMI2UNC | SMX2200R2HVNC | SMX3000RMHV2UNC | ||||||
Power capacity | 600 W/750 VA | 800 W/1000 VA | 1200 W/1500 VA | 1980 W/2200 VA | 2700 W/3000 VA | ||||
Nominal output v oltage | 230 V (configurable to 220 or 240 V nominal) | ||||||||
Output frequency | 47 – 53 Hz for 50 Hz nominal; 57 – 63 Hz for 60 Hz nominal | ||||||||
Wav e form type | Sine wave | ||||||||
Output connections (NEMA) | (8) IEC320 C13 | (8) IEC320 C13, (1) IEC320 C19 | |||||||
Switched outlet groups | 1 | 2 | 3 | ||||||
Input | |||||||||
Nominal input v oltage | 230 V | ||||||||
Input v oltage range for main operations (Max adjustable range) | 160 – 286 V (150 – 300 V) | 140 – 280 v | |||||||
Input frequency | 50/60 Hz +/-3 Hz (auto sensing) | ||||||||
Input connection | IEC320 C14 | IEC320 C20 | |||||||
Batteries and runtime | |||||||||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte; leak proof | ||||||||
Replacement battery (UPS) | APCRBC116 | APCRBC115 | APCRBC117 | ||||||
External Battery Pack (XBP) | SMX48RMBP2U SMX120RMBP2U | ||||||||
Replacement battery (XBP) | APCRBC115 | APCRBC118 | |||||||
Typical backup time at v arying load conditions, and with external battery packs | Please refer to www.apc.com for runtime charts | ||||||||
Communication and management | |||||||||
Interface ports | Serial ((RJ45), USB, and SmartSlot “NC” versions have a AP9631 network management card preinstalled in the SmartSlot |
||||||||
Control panel and audible alarms | Alpha-numeric LCD display with LED status indicators; alarm on battery, distinctive low battery alarm and configurable delays | ||||||||
Emergency power off (EPO) | Yes | ||||||||
Physical | |||||||||
Maximum height – cm (inches) | 8.9 (3.5) | 8.9 (3.5) | 8.9 (3.5) | 8.9 (3.5) | 8.9 (3.5) | ||||
Maximum width – cm (inches) | 43.2 (17.0) | 43.2 (17.0) | 43.2 (17.0) | 43.2 (17.0) | 43.2 (17.0) | ||||
Maximum depth cm (inches) | 49.3 (19.0) | 49.3 (19.0) | 49.3 (19.0) | 66.7 (26.26) | 66.7 (26.26) | ||||
Net weight kg (pounds) | 23 (48.5) | 22.9 (50.3) | 24.8 (54.6) | 37.3 (82.1) | 37.3 (82.1) | ||||
Regulatory | RCM, CE, EN62040-1, EN62040-2, EAC, VDE | ||||||||
Warranty | 3-year electronics, 2-yearsbattery |
Smart-UPS Extended Run Rack/Tower Convertible 4U Short Depth models |
||||
Output | SMX2200HV SMX2200HVNC |
SMX3000HV SMX3000HVNC |
||
Power capacity | 1980 W/2200 VA | 2700 W/3000 VA | ||
Nominal output v oltage | 230 V (configurable to 220 or 240 V nominal) | |||
Output frequency | 47 – 53 Hz for 50 Hz nominal; 57 – 63 Hz for 60 Hz nominal | |||
Wav e form type | Sine wave | |||
Output connections (NEMA) | (8) IEC320 C13 and (2) IEC320 C19 | |||
Switched outlet groups | 3 | |||
Input | ||||
Nominal input v oltage | 230 V (configurable to 220 or 240 V nominal) | |||
Input v oltage range for main operations (Max adjustable range) |
140 – 280 V | |||
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |||
Input connection | IEC320 C20 | |||
Batteries and runtime | ||||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte; leak proof | |||
Replacement battery (UPS) | APCRBC143 | |||
External Battery Pack (XBP) | SMX120BP | |||
Replacement battery (XBP) | APCRBC143 | |||
Typical backup time at v arying load conditions, and with external battery packs | Please refer to www.apc.com for runtime chats | |||
Communication and management | ||||
Interface ports | Serial ((RJ45), USB, and SmartSlot “NC” versions have a AP9631 network management card preinstalled in the SmartSlot |
|||
Control panel and audible alarms | Alpha-numeric LCD display with LED status indicators; alarm on battery, distinctive low battery alarm and configurable delays | |||
Emergency power off (EPO) | Yes | |||
Physical | ||||
Maximum height cm (inches) | 43.2 (17.0) | |||
Maximum width cm (inches) | 17.8 (7.0) | |||
Maximum depth cm (inches) | 48.3 (19.0) | |||
Net weight kg (pounds) | 38.6 (85) | |||
Regulatory | RCM, CE, EN62040-1, EN62040-2, EAC, VDE | |||
Warranty | 3-years electronics, 2-yearsbattery |