Easy UPS 1 ph Online (SRV)

| SRV 230V Extended Runtime Models (Tower) | ||||||
| Model | SRV Tower | SRV1KIL | SRV2KIL | SRV3KIL | SRV6KIL | SRV10KIL |
| Input | Nominal Input Voltage | 220-240Vac | ||||
| Input Connection | IEC C14 | IEC C14 | IEC C20 | Terminal Block | ||
| Input Frequency (V) | 50Hz / 60 Hz | |||||
| Input Voltage Range (V) | 110 Vac – 285 Vac @ 50% Load | 110 Vac – 300 Vac ± 3% @ 60% Load | ||||
| Power Factor | ≥ 0.95 | ≥ 0.99 | ||||
| Output | Topology | Online | ||||
| Output Power Capacity
(Watts) |
800 W | 1600 W | 2400 W | 6000 W | 10000 W | |
| Output Power Capacity (VA) | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA | |
| Nominal Output Voltage | 220/230/240VAC | |||||
| Frequency Range
(Sync.mode) |
50 Hz+/- 3 Hz or 60Hz +/- 3 Hz | 50 Hz+/- 4 Hz or 60Hz +/- 4 Hz | ||||
| AC Voltage Regulation | ± 1% | |||||
| Frequency Range (Batt. Mode) | 50 Hz+/- 0.5 Hz or 60Hz +/- 0.5 Hz | 50 Hz+/- 0.1 Hz or 60Hz +/- 0.1 Hz | ||||
| Transfer Time (AC to DC) | Zero | |||||
| Waveform Type | Pure Sinewave | |||||
| Total Output Conenctions | IEC C13*3 | IEC C13*4 | IEC C13*6 +
IEC C19*1 |
Terminal Block | ||
| Efficiency (AC Mode) | 88% | 94% | ||||
| Current Crest Ratio | 3:1 | |||||
| External Battery Pack | Charging Current | 4A | 1 to 4 A (adjustable) | |||
| Battery Type | Maintenance-free sealed Lead-Acid battery | |||||
| Part Number | SRV36BP-9A | SRV72BP-9A | SRV72BP-9A | SRV240BP-9A | SRV240BP-9A | |
| Physical | Dimension, D X W X H (mm) | Power Module:
288 x 145 x 223 |
Power Module:
400x 145 x 238 |
Power Module:
400x 145 x 238 |
Power Module:
374 x 190 x 336 |
Power Module:
447x 190 x 336 |
| Battery Pack:
400 x 145 x 238 |
Battery Pack:
425 x 190 x 336 |
Battery Pack:
425 x 190 x 336 |
Battery Pack:
485 x 190 x 368 |
Battery Pack:
485 x 190 x 368 |
||
| Weight (kgs) | Power Module:
4.4 |
Power Module:
7.1 |
Power Module:
7.8 |
Power Module:
13 |
Power Module:
16.5 |
|
| Battery Pack:
19.6 |
Battery Pack:
38 |
Battery Pack:
38 |
Battery Pack:
60 |
Battery Pack:
60 |
||
| Features | LED | ü | ü | ü | ü | ü |
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||||
| EPO | X | X | X | ü | ü | |
| USB communication port | ü | ü | ü | ü | ü | |
| DB-9 RS-232 | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix | |||||
| Input Breaker | ü | ü | ü | ü | ü | |
| Battery user disconnector | ü | ü | ü | ü | ü | |
| Protection | Surge Energy Rating (Joules) | 600 J | ||||
| ENVIRONMENT | Humidity | 0 to 95% relative humidity, non-condensing | ||||
| Temperature | 0° to 40°C at rated load | 0° to 40°C at rated load | ||||
| Noise Level | Less than 50dB | Less than 55dB | Less than 58dB | |||
| Conformance | Regulatory Approvals | CE | CE | CE | ||
| SRV 230V Extended Runtime Models (Rack) | ||||
| Model | SRV6KRIL | SRV10KRIL | ||
| Input | Nominal Input Voltage | 220-240Vac | 220-240Vac | |
| Input Connection | Terminal Block | |||
| Input Frequency (V) | 50Hz / 60 Hz | |||
| Input Voltage Range (V) | 110 Vac – 300 Vac ± 3% @ 60% Load | 110 Vac – 300 Vac ± 3% @ 60% Load | ||
| Power Factor | ≥ 0.99 | ≥ 0.99 | ||
| Output | Topology | Online | Online | |
| Output Power Capacity
(Watts) |
6000 W | 10000 W | ||
| Output Power Capacity
(VA) |
6000 VA | 10000 VA | ||
| Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | ||
| Frequency Range
(Sy nc.mode) |
50 Hz+/- 4 Hz or 60Hz +/- 4 Hz | 50 Hz+/- 4 Hz or 60Hz +/- 4 Hz | ||
| AC Voltage Regulation | ±1% | ±1% | ||
| Frequency Range (Batt.
Mode) |
50 Hz+/- 0.1 Hz or 60Hz +/- 0.1 Hz | 50 Hz+/- 0.1 Hz or 60Hz +/- 0.1 Hz | ||
| Transf er Time (AC to DC) | Zero | Zero | ||
| Wav eform Type | Pure Sinewave | Pure Sinewave | ||
| Total Output Connections | Terminal Block | Terminal Block | ||
| Ef f iciency (AC Mode) | 94% | 94% | ||
| Current Crest Ratio | 3:1 | 3:1 | ||
| External Battery Pack | Charging Current | 1 to 4 A (adjustable) | 1 to 4 A (adjustable) | |
| Battery Type | Maintenance-free sealed Lead-Acid battery | Maintenance-free sealed Lead-Acid battery | ||
| Part Number | SRV240RLBP-9A | SRV240RLBP-9A | ||
| Physical | Dimension, D X W X H
(mm) |
Power Module: 615 x 438 x 86.5 (2U) | Power Module: 615 x 438 x 86.5 (2U) | |
| Battery Pack: 606x 438 x 131 (3U) | Battery Pack: 606x 438 x 131 (3U) | |||
| Weight (kgs) | Power Module:14
Battery Pack:63 |
Power Module:16
Battery Pack:63 |
||
| Features | LED | ü | ü | |
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||
| EPO | ü | ü | ||
| USB communication port | ü | ü | ||
| DB-9 RS-232 | Supports Windows 2000/2003/XP/Vista/2008/7/8,
Linux, Unix |
Supports Windows 2000/2003/XP/Vista/2008/7/8,
Linux, Unix |
||
| Input Breaker | ü | ü | ||
| Battery user disconnector | ü | ü | ||
| Protection | Surge Energy Rating (Joules) | 600J | ||
| ENVIRONMENT | Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | |
| Temperature | 0° to 40°C at rated load | 0° to 40°C at rated load | ||
| Noise Lev el | Less than 55dB | Less than 58dB | ||
| Conformance | Regulatory Approvals | CE | ||

