Smart-UPS Li-Ion
![]() |
![]() |
|
| SKU technical specifications | ||||
| SCL500RM1UC
*SCL500RM1UCNC |
SMTL750RM2UC | SMTL1000RM2UC | SMTL1500RM3UC | |
| Topology | Line Interactive | |||
| Output | ||||
| Output power capacity | 400 Watts / 500 VA | 600 Watts / 750 VA | 800 Watts / 1000 VA | 1350 Watts / 1500 VA |
| Nominal output voltage | 120V | |||
| Output voltage distortion | Less than 5% at full load | |||
| Output frequency (sync to mains) | 50/60 Hz +/- 3 Hz (auto sensing) | |||
| Waveform type | Sine Wave | Pure Sine Wave | ||
| Output connections | (4) NEMA 5-15R | (6) NEMA 5-15R | ||
| Switched outlet group | Yes/One | |||
| Efficiency at full load | >96% | |||
| Input | ||||
| Nominal input voltage | 120V | |||
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |||
| Input connections | NEMA 5-15P | |||
| Input voltage range for main operations | 92 – 139Vac | 82 – 144Vac | ||
| Batteries and runtime | ||||
| Battery type | Lithium-ion (LiFePo4) | |||
| Runtime | Please refer to www.apc.com for runtime charts | |||
| Communications and management | ||||
| Interface port(s) | USB Type A,
APC SmartConnect (RJ45) – only on the “C” suffix model |
Serial (RJ45), SmartSlot, USB, APC SmartConnect (RJ45) | ||
| Available SmartSlot™ interface quantity | 0,
*embedded Network Management Card in “NC” suffix model |
1 | ||
| Control panel | LED display | Multi-function LCD status and control console | ||
| Audible alarms | Yes | |||
| Physical | ||||
| Net HxWxD | 1.75” x 17” x 9.14” | 3.39” x 17.25” x 12.5” | 3.39” x 17.25” x 12.5” | 5.14” x 17.25” x 12” |
| Rack height | 1U | 2U | 2U | 3U |
| Net weight | 9.2 lbs | 34 lbs | 36 lbs | 43 lbs |
| Shipping weight | 14.2 lbs | 39 lbs | 41lbs | 50 lbs |
| Shipping HxWxD | 6.6″ X 23.2″ X 13.3″ for both | 9” x 23” x 18.6” | 9” x 23” x 18.6” | 11” x 17.64” x 23” |
| Color | Black [Silver front bezel] | |||
| Environmental | ||||
| Operating environment | 32 – 104 °F (0 – 40 °C) | |||
| Operating relative humidity | 0 – 95% | |||
| Operating elevation | 0-10000 feet (0-3000 meters) | |||
| Storage temperature | -15 to 45 °C (-30 to 70°C without batteries) | |||
| Storage relative humidity | 0 – 95% | |||
| Storage elevation | 0-50000 feet (0-15000 meters) | |||
| Audible noise at 1 meter from surface of unit | 45.0dBA | |||
| Conformance | ||||
| Regulatory approvals | UL 1778, UL 1973, CSA, NOM | |||
| Standard warranty | 5-Year UPS and batteries | |||



