Smart-UPS online (SRT)
2200 VA and SRT 3000 VA technical specifications | |||
Product feature | SRT2200XLI SRT2200RMXLI SRT2200RMXLI-NC
(Pre-installed NMC, AP9631) |
SRT3000XLI SRT3000RMXLI SRT3000RMXLI-NC
(Pre-installed NMC, AP9631) |
SRT3000XLW-IEC SRT3000RMXLW-IEC |
Output | |||
Power rating | 2200 VA/1980 W | 3000 VA/2700 W | |
Nominal output voltage | 230 V (220 V, 240 V user selectable) | 230 V (208 V, 220 V, 240 V
user selectable) |
|
Output frequency | 50/60 Hz ± 3 Hz (auto sense) 50/60 Hz ± 0.1 Hz (user selectable) | ||
Topology | Double-conversion online | ||
Online efficiency at full load (typical) | 92% | ||
Green mode efficiency at full load (typical) | 96% | 97% | |
Output connections (switched groups) | (8) IEC 320 C13, (2) IEC 320 C19 | (4) IEC320 C13, (2) IEC320 C19 | |
Input | |||
Nominal input voltage | 230 V | 230 V (208 V, 220 V, 240 V
user selectable) |
|
Input voltage range full load (half load) | 160 – 275 V (100 – 275 V) | ||
Input frequency | 40 – 70 Hz auto-selecting | ||
Input connection | IEC-60320 C20, Schuko CEE 7/EU1-16P, British BS1363A | ||
Batteries and runtime | |||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte, leak proof | ||
Typical backup time at ½ load (min) | 11.6 min | 11.8 min | |
Typical backup time at full load (min) | 3.9 min | 4.0 min | |
Replacement battery (quantity) | APCRBC141 (1) | APCRBC152 (1) | |
External battery pack (tower/rack mount) | SRT72BP/SRT72RMBP | SRT96BP/SRT96RMBP | |
Communication and management | |||
Interface ports | Serial (RJ45), USB (Type A) and SmartSlot | ||
Control panel | High-resolution graphical LCD display | ||
Emergency power off (EPO) | Yes (NO/NC connections) | ||
Physical | |||
Rack height | 85 mm, 2U | ||
Maximum width (RM) | 432 mm | 432 mm | |
Maximum depth (RM) | 585 mm | 636 mm | |
Net weight | 25 Kg | 31 kg | |
Conformance | |||
Regulatory | CE, VDE, RCM, and EAC, IEC/EN 62040-1, IEC/EN 62040-2 | CE, VDE, RCM, and EAC, IEC/EN 62040-1, IEC/EN 62040-2, UL-1778,
FCC Part 15 Class A, CSA |
|
Warranty | Three years for electronics/two years for battery |
5 kVA – 10 kVA technical specifications | |||||
Product feature | SRT5KRMXLW-HW | SRT5KXLI SRT5KRMXLI | SRT6KXLI SRT6KRMXLI | SRT8KXLI SRT8KRMXLI | SRT10KXLI SRT10KRMXLI |
Output | |||||
Power rating | 5,000 VA/4,500 W | 6,000 VA/6,000 W | 8,000 VA/8,000 W | 10,000 VA/10,000 W | |
Nominal output voltage | 230 V (220 V, 240 V, 208 V user
selectable) |
230 V (220 V, 240 V user selectable) | |||
Output frequency | 50/60 Hz ± 3 Hz (auto sense) 50/60 Hz ± 0.1 Hz (user selectable) | ||||
Topology | Double-conversion online | ||||
Online efficiency at full load (typical) | 94% | ||||
Green mode efficiency at full load (typical) | 98% | ||||
Output connections | Hardwire three-wire
(1 PH + N + G) or (2 PH + G) |
(6) IEC 320 C13
(4) IEC 320 C19 |
(6) IEC320 C13, (4) IEC320 C19,
hardwire three-wire (1 PH + N + G) |
||
Input | |||||
Nominal input voltage | 208 V, 220 V, 230 V, 240 V | 220 V, 230 V, 240 V | 220 V/380 V, 230 V/400 V, 240 V/ 415 V | ||
Input voltage range full load (half load) | 160 – 275 V (100 – 275 V) | 160/277 – 275/476 V (100/173-275/476 V) | |||
Input frequency | 40 – 70 Hz auto-selecting | ||||
Input connection | Hardwire three-wire
(1 Ph+N+G) or (2 PH + G) |
Hardwire three-wire (1 Ph+N+G) | Hardwire three-wire (1 Ph+N+G), Hardwire five-wire (3 Ph+N+G) | ||
Batteries and runtime | |||||
Battery type | Maintenance-free sealed lead-acid battery with suspended electrolyte, leak proof | ||||
Typical backup time at 1/2 load (min.) | 11.8 min. | 8.7 min. | 14.5 min. | 11.5 min. | |
Typical backup time at full load (min.) | 4 min. | 2.5 min. | 5.2 min. | 3.8 min. | |
Replacement battery (quantity) | APCRBC140 (1) | APCRBC140 (2) | |||
External battery pack (tower/rack mount) | SRT192BP/SRT192RMBP | SRT192BP2/SRT192RMBP2 | |||
Communication and management | |||||
Interface ports | Embedded network management with environmental monitoring, which includes an RJ-45 with status LEDs (10/100 Base-T), | ||||
Control panel | High-resolution graphical LCD display | ||||
Emergency power off (EPO) | Yes (normally open, NO/ normally closed, NC connections) | ||||
Physical | |||||
Rack height | 3 U | 4 U | 6 U | 6 U | |
Maximum height (RM) | 130 mm | 174 mm | 263 mm | 263 mm | |
Maximum width (RM) | 432 mm | 432 mm | 432 mm | 432 mm | |
Maximum depth (RM) | 719 mm | 719 mm | 715 mm | 715 mm | |
Net weight | 54.5 kg | 60 kg | 112 kg | 112 kg | |
Conformance | |||||
Regulatory | UL-1778, FCC Part 15 Class A, CSA, CE, VDE, RCM, and EAC, IEC/EN 62040-1, IEC/EN 62040-2 | CE, VDE, RCM, and EAC, IEC/EN 62040-1, IEC/EN 62040-2 | |||
Warranty | Three years for electronics/two years for battery |