? GVSUPS30KHS
![]() |
GVSUPS30KHS
Galaxy VS UPS 30kW 400V for External Batteries, Start-up 5×8Giá bán: (Liên hệ) |
Technical specifications
| Overview | ||
| Description | Highly efficient, easy-to-deploy 30kW, 400V 3-phase uninterruptible power supply (UPS) that brings best-in-class power protection to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Compact design, high-density technology and modular architecture keep total cost of ownership low and operational efficiency at the highest levels. Galaxy VS reduces your energy losses by up to 66% with the patented ECOnversion mode – reaching up to 99% efficiency levels and delivering more energy savings than even our industry-leading 97% efficiency in normal operating mode. The UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management via your smartphone. Includes 5×8 start-up service. For battery runtime details, see the runtime charts published under the Documents tab. | |
| Model Name | Galaxy VS UPS 30kW 400V for External Batteries, Start-up 5×8 | |
| Includes | Dust filter , Installation guide , Integrated network management , Power modules ship installed , Start-Up Service , Top and bottom cable entry | |
| Standard Lead Time | Usually Ships within 2 Weeks | |
| Product Distribution | Afghanistan , Algeria , Angola , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Bahrain , Belarus , Belgium , Benin , Bhutan , Bolivia , Bosnia And Herzegovina , Botswana , Brazil , Brunei Darussalam , Bulgaria , Burkina Faso , Burundi , Cameroon , Cayman Islands , Central African Republic , Chad , Chile , China , Congo , CONGO, THE DEMOCRATIC REPUBLIC OF THE , Cook Islands , Cote D’Ivoire , Croatia , Cyprus , Czech Republic , Denmark , Djibouti , East Timor , Egypt , Equatorial Guinea , Estonia , Ethiopia , Fiji , Finland , France , Gabon , Gambia , Georgia , Germany , Ghana , Greece , Guinea , Hong Kong , Hungary , Iceland , Indonesia , Iran (Islamic Republic Of) , Iraq , Ireland , Israel , Italy , Jamaica , Jordan , Kazakhstan , Kenya , KOREA, REPUBLIC OF , Kuwait , Latvia , Lebanon , Lesotho , Liberia , Liechtenstein , Lithuania , Luxembourg , Macedonia , Malawi , Malaysia , Mali , Malta , Martinique , Mauritania , Mauritius , Moldova, Republic Of , Morocco , Mozambique , Namibia , Netherlands , New Zealand , Niger , Nigeria , Norway , Oman , Pakistan , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Portugal , Qatar , Romania , Russian Federation , Rwanda , Saudi Arabia , Senegal , Sierra Leone , Singapore , Slovakia (Slovak Republic) , Slovenia , Somalia , South Africa , Spain , Sri Lanka , Sudan , Suriname , Sweden , Switzerland , Taiwan , TANZANIA, UNITED REPUBLIC OF , Thailand , Togo , Tunisia , Turkey , Turkmenistan , Uganda , Ukraine , United Arab Emirates , Uruguay , Uzbekistan , Viet Nam , Western Sahara , Zambia , Zimbabwe | |
| General | ||
| Bypass Voltage Tolerance | +/-10% | |
| Max Bypass Input Current | 48 A | |
| Output | ||
| Output Power Capacity | 30.0 KW / 30.0 kVA | |
| Max Configurable Power (Watts) | 30.0 KW / 30.0 kVA | |
| Nominal Output Voltage | 400 3PH | |
| Output Voltage Distortion | Less than 3% | |
| Output Frequency (sync to mains) | 50 Hz , 60 Hz | |
| Other Output Voltages | 380, 415V | |
| Crest Factor | 2.5 | |
| Double Conversion Online | ||
| Waveform Type | Sine wave | |
| Output Connections | (1) Hard Wire 5-wire (3PH + N + G) (Battery Backup) | |
| Output Voltage Tolerance | +/-1% after 50ms | |
| Output Voltage THD | <1% linear load and <3% non-linear load | |
| Overload Operation | 150% for 1 minute 125% for 10 minutes | |
| Bypass | Built-in Static Bypass | |
| Input | ||
| Nominal Input Voltage | 400 3PH | |
| Input Frequency | 40 – 70 Hz | |
| Input Connections | Hard Wire 4-wire (3PH + G) , Hard Wire 5-wire (3PH + N + G) | |
| Input voltage range for main operations | 340 – 460 (400V) V | |
| Other Input Voltages | 380 , 415 | |
| Maximum Input Current | 56 A | |
| Maximum Short Circuit Withstand (Icw) | 65 | |
| Input Total Harmonic Distortion | Less than 3% for full load | |
| Batteries & Runtime | ||
| Battery Type | No internal battery – uses external battery system | |
| Nominal Battery Voltage | 384-576VDC | |
| End of Discharge Battery Voltage | 307 VDC | |
| End of Discharge Maximum Battery Current | 102 A | |
| Communications & Management | ||
| Interface Port(s) | GVS_Parallel , GVS_WideUPSMBC_SeismicKit , GVS_WideUPS_AirFilter | |
| Available SmartSlot™ Interface Quantity | 1 | |
| Control panel | Touch Screen LCD User Interface | |
| Audible Alarm | Audible and visible alarms prioritized by severity | |
| Physical | ||
| Maximum Height | 1485.0 mm | |
| Maximum Width | 521.0 mm | |
| Maximum Depth | 847.0 mm | |
| Net Weight | 210.0 kg | |
| Shipping Weight | 235.0 kg | |
| Shipping Height | 1680.0 mm | |
| Shipping Width | 640.0 mm | |
| Shipping Depth | 990.0 mm | |
| Color | Gloss level 85% , RAL 9003 | |
| Environmental | ||
| Operating Environment | 0 – 40 °C | |
| Operating Relative Humidity | 0 – 95 (non-condensing) % | |
| Operating Elevation | 0-984.3 meters | |
| Storage Temperature | -25 to 55 °C | |
| Storage Relative Humidity | 10 – 80 (non-condensing) % | |
| Storage Elevation | 0-15000 meters | |
| Audible noise at 1 meter from surface of unit | 65.000 dB | |
| Online Thermal Dissipation | 2922.400 BTU/hr | |
| Protection Class | IP 21 | |
| Conformance | ||
| Approvals | CSA C22.2 NO. 107.3 , EN/IEC 62040-1 , EN/IEC 62040-2 , EN/IEC 62040-3 , FCC Part 15 Class A , IEC 60721-4-2 Level 2M2 , UL 1778 5th edition | |
| Standard warranty | 1 year on-site repair or replace with factory authorized Start-Up | |
| Sustainable Offer Status | ||
| RoHS | Compliant | |
| REACH | REACH: Contains SVHCs | |
| Battery Directive | Compliant | |

